New product
200 Item Items
Warning: Last items in stock!
Availability date:
ZTE Nubia Z17 Lite 5.5 inch 6GB 64GB Dual Sim 4G Smartphone
Recipient :
* Required fields
or Cancel
Basic Description | |
Model | ZTE nubia Z17 Lite (6GB+64GB) Global Version |
Band (Network) | 2G: GSM 850/900/1800/1900MHz |
3G: WCDMA 850/900/1900/2100MHz TD-SCDMA B34/39 |
|
4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/39/40/41 |
|
Sim Card | Dual SIM Card Dual Standby (Nano SIM) |
Style | Bar |
Color | Black Gold, Blue |
System | |
OS | NNubia UI 5.0 (base on Android 7.1) |
CPU | Qualcomm Snapdragon 653 (MSM8976 pro) Octa Core, 4xA72 1.95 GHz, 4xA53 1.4 GHz, 64bit |
GPU | Adreno 510@621.33MHz |
RAM | 6GB |
ROM | 64GB eMMC 5.1 |
Card Extend | Not support |
Screen | |
Display Size | 5.5 Inch |
Type | Capacitive Touch Screen, IN-CELL, LTPS 2.5D, Corning Gorilla glass |
Resolution | 1920x1080 pixels |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3, AC3, EAC3, AAC_LC, AAC, HE V1, AAC HE V2, 24-bit PCM, 16-bit, PCM, FLAC, OGG, MIDI, AMR |
Video File Format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Image File Format | JPEG/BMP/GIF/PNG |
DTS | Yes |
Earphone Port | Type-C |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth/OTG |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front camera: 16.0MP 5-element lens ƒ/2.0 aperture 80° wide angle Dual back camera: 13.0MP + 13.0MP IMX258 RGB sensor + IMX258 MONO sensor 5-element lens, PDAF
Sapphire Glass lensƒ/2.2 aperture |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Japanese, Simplified/Traditional Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
GPS | Yes, GPS, GLONASS, Beidou |
WIFI | Yes, 802.11 b/g/n/ac 2.4/5GHz |
Bluetooth | Yes, v4.2, support BLE |
Sensor | |
Gravity Sensor | Yes |
Light Sensor | Yes |
Distance Sensor | Yes |
Electronic compass | Yes |
Gyroscope | Yes |
OTG | Yes |
NFC | Yes |
Other Feature | Calculator, electronic dictionary, memo, calendar, notepad, etc. |
Built-in Battery | 3200mAh, Lithium-ion polymer |
Fast charge | QC3.0 |
Charger | US type, 9V 2A |
Charge interface | USB Type-C |
Dimensions | 152.75*72.55*7.60mm |
Net Weight (Including battery) |
168g |
Package includes | 1 x ZTE nubia Z17 Lite Smartphone |
1 x EU Charger | |
1 x Type-C Cable | |
1 x Type C to 3.5mm headphone adapter | |
1 x Eject Pin |
No customer reviews for the moment.